Products
Pneumatic Fluorine Lined Butterfly Valve
Fluorine lined butterfly valve is in the conventional butterfly valve and valve plate lined with teflon, so that the media and valve body isolation, antiseptic effect. The valve has more and more close closure function, sealing performance is reliable. Applicable to any concentration of acid, alkali, salt and oxidative extrusion, reducing agent, organic solvents and other media.
- Detail
- Paramater
Introduction
Fluorine lined butterfly valve is in the conventional butterfly valve and valve plate lined with teflon, so that the media and valve body isolation, antiseptic effect. The valve has more and more close closure function, sealing performance is reliable. Applicable to any concentration of acid, alkali, salt and oxidative extrusion, reducing agent, organic solvents and other media.
Pneumatic Actuator
Type | Function |
Double acting | Air to open, air to close, air supply failure to keep the current position |
Single Acting N/O | Air to open, interrupt air to close, air failure to close |
Single Acting N/O | Air to close, interrupt air to open, air failure to open |
Optional Accessories | Reversing solenoid valve, limit switch box, air filter reducing valve, positioner, handle manual, lock up valve.
|
Technical Parameters
Component | Specification |
Size Range | DN50-DN600 |
Body Material | SS, CI, Ductile Iron, WCB |
Seating Material | PTFE |
Disc Material | Stainless Steel |
Stem Material | Stainless Steel |
End Connection | Wafer, Flange |
Operating Pressure | <1.6MPa |
Applicable Media | Control of Water, Air, Gas, Oil, Liquid, Steam |
Structure | Midline Structure / A-type |
Outline Size Drawing (Valve)
Unit:mm
MODEL | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 | DN350 | DN400 | DN500 |
Inch | 2″ | 2-1/2″ | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 20″ |
D | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
D1 | 96 | 104 | 127 | 153 | 180 | 206 | 270 | 320 | 368 | 428 | 482 | 605 |
D2 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 565 |
L | 43 | 46 | 46 | 52 | 56 | 56 | 60 | 68 | 78 | 78 | 102 | 127 |
L1 | 108 | 112 | 114 | 127 | 140 | 140 | 152 | 165 | 178 | 190 | 216 | 229 |
H | 212 | 230 | 233 | 270 | 298 | 337 | 407 | 480 | 555 | 610 | 715 | 870 |
n–gd | 4-∅18 | 4-∅18 | 8-∅18 | 8-∅18 | 8-∅18 | 8-∅23 | 8-∅23 | 12-∅23 | 12-∅23 | 16-∅23 | 16-∅25 | 20-∅25 |
Actuator Models: AT52, AT63, AT75, AT83, AT92, AT115, AT25, AT140
Maintenance
- Tightening the seal between the valve and the actuator:
Remove the four bolts underneath the actuator. Separate the actuator from the valve.
Tighten the nut on the top of the valve body.
Place the actuator back on the valve and screw everything back into place.
- Tightening the seals between the valve and the inlet/outlet ports.
Remove the torque bolts and check for any debris or damage to the gaskets.
Use a torque wrench or other consistent method of tightening the torque bolts to reconnect the inlet and outlet ports.
Pneumatic Actuator Specifications
Operating Media: Dry/lubricated air or non-corrosive gases (max particle size <30µm).
Air Pressure: Min 2.5 Bar, Max 8 Bar.
Temperature Range:
Standard: -20°C to +80°C
Low: -35°C to +80°C
High: -15°C to +150°C
Common Faults & Troubleshooting
Failure Phenomenon | Inspection Items | Solution |
Pneumatic Valve Cannot Move | Solenoid valve/coil status, cylinder seals, valve spool impurities, supply pressure | Replace damaged parts, clear impurities, increase pressure (0.4–0.7MPa). |
Slow Motion/Crawling | Output torque, valve tightness, air pipe blockage, power line issues | Adjust torque, clear blockages, check electrical connections. |
Component | Specification |
Size Range | DN50-DN600 |
Body Material | SS, CI, Ductile Iron, WCB |
Seating Material | PTFE |
Disc Material | Stainless Steel |
Stem Material | Stainless Steel |
End Connection | Wafer, Flange |
Operating Pressure | <1.6MPa |
Applicable Media | Control of Water, Air, Gas, Oil, Liquid, Steam |
Structure | Midline Structure / A-type |
Learn More Information About Control Valves
Contact Us
TelePhone
+86-0769-22763199
info@covna-china.com
Location
Longchang Micro-Chuangyuan, Dongcheng District Dongguan City, China, 523000